<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BackLinkFast.com&#187; How-To</title>
	<atom:link href="http://www.backlinkfast.com/category/search-engine-optimization/seo-how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backlinkfast.com</link>
	<description>Link Building Solutions</description>
	<lastBuildDate>Wed, 31 Aug 2011 05:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>You Don&#8217;t Just Have to Go After the Big-Time Words</title>
		<link>http://www.backlinkfast.com/2010/03/you-dont-just-have-to-go-after-the-big-time-words/</link>
		<comments>http://www.backlinkfast.com/2010/03/you-dont-just-have-to-go-after-the-big-time-words/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:38:23 +0000</pubDate>
		<dc:creator>BackLinkFast</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[local seo]]></category>
		<category><![CDATA[lower competition keywords SEO]]></category>
		<category><![CDATA[regional seo]]></category>
		<category><![CDATA[seo keywords]]></category>
		<category><![CDATA[seo tools]]></category>

		<guid isPermaLink="false">http://www.backlinkfast.com/?p=1104</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backlinkfast.com/2010/03/you-dont-just-have-to-go-after-the-big-time-words/' addthis:title='You Don&#8217;t Just Have to Go After the Big-Time Words '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>By using lower competition keywords, you may truly be able to make a difference in your SEO campaign over time. You don't have to try to conquer the SEO world at once - a few changes at a time can make a big difference.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backlinkfast.com/2010/03/you-dont-just-have-to-go-after-the-big-time-words/' addthis:title='You Don&#8217;t Just Have to Go After the Big-Time Words ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backlinkfast.com/2010/03/you-dont-just-have-to-go-after-the-big-time-words/' addthis:title='You Don&#8217;t Just Have to Go After the Big-Time Words '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Are you spending too much time trying to get on the first page of Google for the &#8220;big words&#8221;?</p>
<p>There are more words out there than the ever-coveted &#8220;top tier&#8221; terms. If you aren&#8217;t researching keywords that are a little less competitive and possibly a lot easier to rank your website with, maybe you should consider it.</p>
<p>There are a ton of great tools out there to help you figure out what those keywords are.</p>
<p><strong>Google Insights for Search</strong></p>
<p>For starters, Google has great tools that are built just so you can see what&#8217;s going on out there in web world &#8211; specifically, what people are out there looking for. Google Trends and Google Insights for Search.</p>
<p><a href="http://trends.google.com">http://trends.google.com</a> and <a href="http://www.google.com/insights/search">http://www.google.com/insights/search</a> allow you to type in certain keywords, and find out different keyword trends that vary by city, and by date.</p>
<p>You unfortunately won&#8217;t get exact numbers &#8211; for instance, you would be able to see that 1,431,000 people worldwide searched for a particular keyword in May of 2006. If that is the type of specific information you&#8217;re looking for, you might want to look elsewhere.</p>
<p>Google will, however, give you an idea based on a linear of scale of how the search volume of a particular keyword has changed over time. You will also get city and country information for top searches, and can narrow your search by region.</p>
<p><strong>Google Keyword Tool</strong></p>
<p><a href="https://adwords.google.com/select/KeywordToolExternal">https://adwords.google.com/select/KeywordToolExternal</a></p>
<p>Google&#8217;s Keyword tool is also an incredible asset, as it lets you examine the competition you&#8217;ll find for each keyword. Take a look at the competition meter next to the keyword you type in within your results. It&#8217;s a very handy tool to determine which words have little competition.</p>
<p><strong>Keyword Spy</strong></p>
<p>There are plenty of other keyword tools out there that are subscription-based. Keyword Spy, Spyfu, and other popular tools can help you figure out what keywords your competitors are using. This could be valuable information to determining the lowest competition keywords out there for you.</p>
<p><strong>I&#8217;ve Got My Keywords &#8211; Now What?</strong></p>
<p>After you&#8217;ve made a creative list of low competition keywords, start local. Target a few local markets in major cities of your choosing, and make sure tracking is in place to see how your SEO efforts are going. When you get good rankings in those local markets, then you can move on to more and more cities. Make sure to keep track of your national or global rankings, if applicable, throughout the process.</p>
<p>There are plenty of ways to do effective SEO. Make sure that you continually improve your on page factors and continue to hunt for effective backlinks throughout building your SEO campaigns. And remember &#8230; if you don&#8217;t have tracking software in place, you really shouldn&#8217;t start any campaigns. If you don&#8217;t have any idea how far you&#8217;ve come, you won&#8217;t be able to measure tangible goals, and develop a plan to get there.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backlinkfast.com/2010/03/you-dont-just-have-to-go-after-the-big-time-words/' addthis:title='You Don&#8217;t Just Have to Go After the Big-Time Words ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.backlinkfast.com/2010/03/you-dont-just-have-to-go-after-the-big-time-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping your SEO keyword strategy fresh</title>
		<link>http://www.backlinkfast.com/2010/01/keeping-your-seo-keyword-strategy-fresh/</link>
		<comments>http://www.backlinkfast.com/2010/01/keeping-your-seo-keyword-strategy-fresh/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:13:59 +0000</pubDate>
		<dc:creator>BackLinkFast</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[keyword stuffing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO PowerSuite]]></category>

		<guid isPermaLink="false">http://www.backlinkfast.com/?p=887</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backlinkfast.com/2010/01/keeping-your-seo-keyword-strategy-fresh/' addthis:title='Keeping your SEO keyword strategy fresh '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Choosing the keywords for your blog or website’s SEO strategy can be a time consuming task when you first launch, but the job is never over! Keeping your keywords working for you takes a strategy and the right tools.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backlinkfast.com/2010/01/keeping-your-seo-keyword-strategy-fresh/' addthis:title='Keeping your SEO keyword strategy fresh ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backlinkfast.com/2010/01/keeping-your-seo-keyword-strategy-fresh/' addthis:title='Keeping your SEO keyword strategy fresh '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Selecting the right keywords for your website content and html tags is still one of the most fundamental parts of any SEO strategy. While anyone starting a website or blog is likely to spend a considerable amount of time selecting the keywords they think will get them top search results, how often should you revisit the task, and how can you determine whether you have selected the keywords that are working the hardest for you? The following tips can help you keep your SEO strategy fresh, and your keywords the most effective they can be for your website or blog.</p>
<p><strong>Evaluating your results</strong></p>
<p>The first thing to consider when deciding whether it is time to rework your keywords is to determine whether they are performing as they should. There are a number of great tools on the market, both free and proprietary that can make this a fairly simple task. One of the best free keyword tools is part of Google’s popular Analytics application. If you haven’t signed up for this application then you absolutely need to. It is a great tool for your overall SEO strategy, and the keyword tool can help you determine the overall search results for each of your keywords.</p>
<p>If you are in the market for a more customizable SEO tool then you may want to consider purchasing the top selling <a href="http://www.backlinkfast.com/2009/12/product-review-seo-powersuite-software/">SEO PowerSuite</a>, though you may also want to think about the rather expensive price tag before making this decision. It has a variety of features that can really help you maximize your SEO strategy, and the keyword tool will not only help you evaluate your keyword results, but give you suggestions for more effective keywords as well.  Though <a href="http://www.backlinkfast.com/2010/01/using-google-analytics-to-make-the-most-of-visitor-behavior/">Google Analytics</a> also has this feature, SEO PowerSuite is much more effective overall, and will improve not only your Google ranking, but your overall ranking online.</p>
<p><strong>Improving your Keywords</strong></p>
<p>Both Google Analytics and SEO PowerSuite can offer you tools to improve your keywords through suggesting ones that may be more effective. While this can get you started on improving your keywords, what sort of strategy should you have to maximize these results? The temptation to “keyword stuff” can be overwhelming, and while this can temporarily improve your rank, if your content quality goes down this may have the reverse effect on your revenue stream from PPC links or donations. One way to get around this is to try including keywords in areas of your website other than the content. Using meta tags in your pages title, using multiple domains, and working on your backlinks can all improve your overall ranking.</p>
<p>So in general, developing a regular routine of checking your keywords with some sort of SEO keyword tool and making improvements based on the provided suggestions, as well as your own experience will keep your website or blog where you want it to be.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backlinkfast.com/2010/01/keeping-your-seo-keyword-strategy-fresh/' addthis:title='Keeping your SEO keyword strategy fresh ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.backlinkfast.com/2010/01/keeping-your-seo-keyword-strategy-fresh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power of the Ping: Optimizing Your Blog for Optimum Pinging Power</title>
		<link>http://www.backlinkfast.com/2009/12/the-power-of-the-ping-optimizing-your-blog-for-optimum-pinging-power/</link>
		<comments>http://www.backlinkfast.com/2009/12/the-power-of-the-ping-optimizing-your-blog-for-optimum-pinging-power/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:36:45 +0000</pubDate>
		<dc:creator>BackLinkFast</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[MaxBlogPress]]></category>
		<category><![CDATA[ping optimizer]]></category>
		<category><![CDATA[ping services]]></category>
		<category><![CDATA[pingbacks]]></category>

		<guid isPermaLink="false">http://www.backlinkfast.com/?p=821</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backlinkfast.com/2009/12/the-power-of-the-ping-optimizing-your-blog-for-optimum-pinging-power/' addthis:title='The Power of the Ping: Optimizing Your Blog for Optimum Pinging Power '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>If you’ve wondered why blogs seem to do so well in the search engines, and get picked up more quickly, the secret is in the power of the ping. Pinging is an important part of the way your blog works, notifying various websites when you update your blog, or change content in any way.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backlinkfast.com/2009/12/the-power-of-the-ping-optimizing-your-blog-for-optimum-pinging-power/' addthis:title='The Power of the Ping: Optimizing Your Blog for Optimum Pinging Power ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backlinkfast.com/2009/12/the-power-of-the-ping-optimizing-your-blog-for-optimum-pinging-power/' addthis:title='The Power of the Ping: Optimizing Your Blog for Optimum Pinging Power '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>If you’ve worked with a self-hosted WordPress blog, you understand the SEO ranking power of blogs. Blogs, when updated frequently, optimized for SEO and kept spam-free, can be powerful tools to help you rank higher in Google than any ordinary website can.</p>
<p>If you’ve wondered why blogs seem to do so well in the search engines, and get picked up more quickly, the secret is in <em>the power of the ping</em>. Pinging is an important part of the way your blog works, notifying various websites when you update your blog, or change content in any way.</p>
<p>To find out which <em>ping services</em> your blog notifies, go to your WordPress dashboard, and find the <em>Settings</em> menu. Then click on <strong>Writing</strong>. You should see a list of services, which will likely include <a href="http://rpc.pingomatic.com/">http://rpc.pingomatic.com/</a>. This is the default ping service WordPress uses. Ping-o-matic will notify search engines and other services that you’ve updated your blog, which can be really helpful to getting you indexed. Since WordPress automates this process for you, if you’re paying attention to your blog, you’re going to be sending out pings. Your pages will be crawled on a much more consistent basis if you’re notifying the engines of new updates via pings.</p>
<p><strong>What about Pingbacks?</strong></p>
<p>A <strong>pingback</strong> happens when another website links to one of your blog posts. If you have pingbacks enabled on your blog, you’ll receive a comment notification when your article is linked to. This will also increase your blog’s SEO power, and help improve your ranking.</p>
<p><strong>Is it Possible to Ping Too Much?</strong></p>
<p>Every time you edit or make an update to a blog post, your blog sends out a ping. It is possible to get penalized in search engines or with different ping services for excessive pinging. In the case of ping services, <em>too much can be a very bad thing</em>. </p>
<p>For instance, say you are working with a blog posting, and realize there are several typos. You edit your post and publish the changes, only to realize there were several other typos you missed. Before you’re finished, you’ve published at least three more times. You also decide to check your other postings for errors, and you end up finding several. In the end, you’ve re-published various posts several times, and sent out a ping to your different services each time.</p>
<p>Even if you’re not prone to typos, there are other situations where you may need to make several post edits. As an affiliate, you may also be using different TIDs for products listed in different parts of your blog. Say you need to change TIDs for your affiliate links on several different posts. You may end up re-publishing posts several times – and again, pinging your services multiple times in one sitting.</p>
<p>So, how can you set your blog up to keep you from getting penalized or banned as a result of multiple pings?</p>
<p><strong>MaxBlogPress Ping Optimizer</strong></p>
<p>MaxBlogPress is a the most popular ping optimizer plugin for WordPress on the web. Best of all, it’s free! You can try it out at: <a href="http://www.maxblogpress.com/plugins/mpo/">http://www.maxblogpress.com/plugins/mpo/</a></p>
<p> .</p>
<p>The interface is super easy to use, and will actually allow you to specify a time increment for pings. This ensures that you will still be pinging, <em>just not excessively</em>.</p>
<p>In terms of optimizing pings, the MaxBlogPress plugin is virtually unrivaled. You can continue customization of your pings by researching the ping services that are best for you. There are many ping services out there, so research carefully to ensure that your list is up-to-date, and utilizing the services that are best for your blog. </p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backlinkfast.com/2009/12/the-power-of-the-ping-optimizing-your-blog-for-optimum-pinging-power/' addthis:title='The Power of the Ping: Optimizing Your Blog for Optimum Pinging Power ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.backlinkfast.com/2009/12/the-power-of-the-ping-optimizing-your-blog-for-optimum-pinging-power/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter: The latest way to market your blog</title>
		<link>http://www.backlinkfast.com/2009/12/twitter-the-latest-way-to-market-your-blog/</link>
		<comments>http://www.backlinkfast.com/2009/12/twitter-the-latest-way-to-market-your-blog/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:07:53 +0000</pubDate>
		<dc:creator>BackLinkFast</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.backlinkfast.com/?p=788</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backlinkfast.com/2009/12/twitter-the-latest-way-to-market-your-blog/' addthis:title='Twitter: The latest way to market your blog '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>While most people are familiar with the social networking, micro-blogging platform Twitter, its potential as a marketing tool in the world of Search Engine Optimization is largely untapped. Getting started is as simple as setting up an account!<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backlinkfast.com/2009/12/twitter-the-latest-way-to-market-your-blog/' addthis:title='Twitter: The latest way to market your blog ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backlinkfast.com/2009/12/twitter-the-latest-way-to-market-your-blog/' addthis:title='Twitter: The latest way to market your blog '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Even more than Facebook, <a href="http://www.twitter.com/">Twitter</a> is fast becoming the social networking site of choice for virtually everyone who wants their presence known online. Twitter was developed as a micro-blogging platform that allows users to post text-based messages, or “Tweets” up to 140 characters that are then sent to their followers, or subscribers. While the vast majority of Tweets are personal in nature, the marketing potential of Twitter is fast being recognized, and using Twitter to market your blog can mean a quick, easy to use, and free way to increase your web traffic.</p>
<p>The simplest way to use Twitter to market your blog is by getting people to become your followers, and tweeting them every time you create a new post. Advertising your Twitter account on your blog, topic-relevant forums, through article submission, and on other websites can get the followers to sign up, and then simply sending a tweet can inform them all to check out your latest blog.</p>
<p>Using Twitter, however, can certainly get more creative than that. Likely the more creative you get, the more interested your followers will become, and the more traffic you will draw to your blog. Engaging your followers, soliciting their input on your blog’s topics, and asking for reactions to your posts can gain more interest than simply advertising your latest blog. It is also important to reply to your followers, both on Twitter and on your blog. Making your readers feel like you value their input will keep them coming back, and may even gain you some of those ever valuable backlinks.</p>
<p>Now that you have decided to enter the new world of social networking, avoiding the temptation to over tweet can be difficult. Setting up two twitter accounts is one way to prevent your followers from feeling like they are being spammed.  This allows your readers to sign up for tweets that simply update them on new posts, or for those that are interested, receive more information, like appearances you may be making, relevant industry updates, and general responses. This will keep your follower interested and not overwhelmed. Just don’t forget to include a link to the blog too! </p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backlinkfast.com/2009/12/twitter-the-latest-way-to-market-your-blog/' addthis:title='Twitter: The latest way to market your blog ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.backlinkfast.com/2009/12/twitter-the-latest-way-to-market-your-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Quality Back links: The Key to a Successful SEO Strategy</title>
		<link>http://www.backlinkfast.com/2009/12/high-quality-back-links-the-key-to-a-successful-seo-strategy/</link>
		<comments>http://www.backlinkfast.com/2009/12/high-quality-back-links-the-key-to-a-successful-seo-strategy/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:05:47 +0000</pubDate>
		<dc:creator>BackLinkFast</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[back links]]></category>
		<category><![CDATA[optimization tactics]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tactic]]></category>

		<guid isPermaLink="false">http://www.backlinkfast.com/?p=760</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backlinkfast.com/2009/12/high-quality-back-links-the-key-to-a-successful-seo-strategy/' addthis:title='High Quality Back links: The Key to a Successful SEO Strategy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In today’s web business industry successful Search Engine Optimization tactics are absolutely fundamental to your online business’ or blog’s success. While onsite SEO involves choosing the right keywords or phrases, and correctly embedding them in your html code, Back Linking involves getting as many quality links to your webpage as possible, and is quickly becoming the most important tool to getting top, and lasting search engine hit results.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backlinkfast.com/2009/12/high-quality-back-links-the-key-to-a-successful-seo-strategy/' addthis:title='High Quality Back links: The Key to a Successful SEO Strategy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backlinkfast.com/2009/12/high-quality-back-links-the-key-to-a-successful-seo-strategy/' addthis:title='High Quality Back links: The Key to a Successful SEO Strategy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>In today’s web business industry successful Search Engine Optimization tactics are absolutely fundamental to your online business’ or blog’s success. While onsite SEO involves choosing the right keywords or phrases, and correctly embedding them in your html code, Back Linking involves getting as many quality links to your webpage as possible, and is quickly becoming the most important tool to getting top, and lasting search engine hit results.</p>
<p>There are generally two types of Back Links that produce desired SEO results; one-way and reciprocal. One-way links are links that appear on other sites, the higher ranking themselves the better, that lead to your website or blog. It is these types of links that are generally most effective in getting higher search engine result, though are often more difficult to maintain. It is for this reason that more and more online linking businesses, often called Link Farms have sprung up in the last few years, and they usually charge a fee to maintain the links on their page. Though effective, Link Farms are often regarded as “spamdexing”, and can sometimes be removed from search engine results. Reciprocal links are links that appear on your website which take you to another page that also contains a link back to your site. In general these are less effective as a SEO strategy.</p>
<p>From simple contacting webmasters of sites that may attract your potential customers or readers and asking for a link, to paying companies that specialize in one-way Back Linking, there are a number of ways to use this SEO tactic to get online traffic to your site. All methods, however, are not created equal. Avoiding Link Farms, and hiring expert companies or individuals can keep your website active, and produce the revenue you are looking for.</p>
<p>Lastly, an important part of Back Linking is knowing how to keep track of how this strategy is working. The most effective, and ultimately the only way to truly evaluate the success of your Back Linking strategy is implementing software. This type of program can keep track of the live links that Back Link to your site, and the number or percentage of traffic that each brings. Most CMS, or Content Management Software includes these types of programs.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backlinkfast.com/2009/12/high-quality-back-links-the-key-to-a-successful-seo-strategy/' addthis:title='High Quality Back links: The Key to a Successful SEO Strategy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.backlinkfast.com/2009/12/high-quality-back-links-the-key-to-a-successful-seo-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turbo Charge Your Blog Commenting Process</title>
		<link>http://www.backlinkfast.com/2009/08/blog-commenting-tools/</link>
		<comments>http://www.backlinkfast.com/2009/08/blog-commenting-tools/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:37:17 +0000</pubDate>
		<dc:creator>BackLinkFast</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[backlink building]]></category>
		<category><![CDATA[blog commenting]]></category>
		<category><![CDATA[blog commenting tools]]></category>
		<category><![CDATA[link building]]></category>

		<guid isPermaLink="false">http://www.backlinkfast.com/?p=517</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backlinkfast.com/2009/08/blog-commenting-tools/' addthis:title='Turbo Charge Your Blog Commenting Process '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Here are a few tools I regularly use to speed up my blog commenting for link building campaigns.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backlinkfast.com/2009/08/blog-commenting-tools/' addthis:title='Turbo Charge Your Blog Commenting Process ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backlinkfast.com/2009/08/blog-commenting-tools/' addthis:title='Turbo Charge Your Blog Commenting Process '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Here are a few tools I regularly use to speed up my blog commenting for link building campaigns.</p>
<h2><a href="https://addons.mozilla.org/en-US/firefox/addon/9095" target="_blank"><strong>easyComment</strong></a></h2>
<p>easyComment is a lightweight FireFox plugin that makes blog commenting fast, and easy to maintain. Simply install the plugin, restart firefox, and right click on &#8220;easyComment&#8221; in the bottom right hand corner of your browser window, then click Manage Profiles. Create as many profiles for as many sites as you want. After you&#8217;ve setup a profile, follow our <a href="http://www.backlinkfast.com/2009/08/blog-commenting-tips-tools/">blog commenting tutorial</a> and you&#8217;re on your way to building quality back links.</p>
<h2><a href="https://addons.mozilla.org/en-US/firefox/addon/3036" target="_blank"><strong>SEOquake</strong></a></h2>
<p>SEOquake is a firefox plugin that<strong> every</strong> webmaster should be using. I won&#8217;t get into all of the details of this extension since it is so powerful, but I will explain how to properly use it in order to maximize your blog commenting campaign.</p>
<ol>
<li>Install the <a href="https://addons.mozilla.org/en-US/firefox/addon/3036" target="_blank">SEOquake Firefox Plugin</a></li>
<li>Restart Firefox</li>
<li>Go to Google.com</li>
<li>Type yourkeyphrase &#8220;remember my information&#8221; &#8220;notify me of follow up comments&#8221;</li>
<li>Click &#8220;Advanced Search&#8221;</li>
<li>Click &#8220;Results Per Page&#8221; and change it to<strong> 100</strong></li>
<li>Click the &#8220;Advanced Search&#8221; button</li>
<li>Click &#8220;Request Parameters&#8221;</li>
<p><img class="size-full wp-image-565 alignleft" title="request-parameters" src="http://www.backlinkfast.com/wp-content/uploads/2009/08/request-parameters.jpg" alt="request-parameters" width="91" height="34" /></p>
<li>Sort Page Rank by descending order (see screenshot below)</li>
<p><img class="alignleft size-full wp-image-568" title="sort-by-pr" src="http://www.backlinkfast.com/wp-content/uploads/2009/08/sort-by-pr2.jpg" alt="sort-by-pr" width="600" height="17" /></p>
<li>Now you have a list of relevant blogs that allow comments, sorted from the highest page rank (top) to the lowest page rank (bottom)</li>
<li>You can even export this list for future use by clicking the &#8220;Save to File&#8221; button, (next to request parameters)</li>
</ol>
<h2><strong>More Uses for SEOquake</strong>&#8230;</h2>
